Details About Southwest Airlines HNL Terminal
Airport Name | Daniel K. Inouye International Airport |
HNL Airport Address | 300 Rodgers Blvd, Honolulu, HI 96819, United States |
Southwest HNL Terminal Arrival | Terminal 5 |
Southwest HNL Terminal Departure | Terminal 5 |
Southwest Airlines IATA Code | WN |
Southwest Airlines ICAO Code | SWA |
Southwest Ticket Counter Hours | 24 hours a day |
Daniel K. Inouye International Airport Contact No. | +18088366411 |
Southwest Airlines Official Website | www.southwest.com |
Southwest Youtube Page | www.youtube.com/@Southwest |
Southwest Twitter Page | twitter.com/SouthwestAir |
Southwest Facebook Page | www.facebook.com/SouthwestAir |
Southwest Instagram Page | www.instagram.com/southwestair |
These Services Are Available At Southwest Airlines Daniel K. Inouye International Airport (HNL)
In-Flight Entertainment | Airport Wifi | Airport Facilities |
Visa on Arrival | Flight Wifi | Valet Parking |
Airport Lounges | Flight/Visa Info | Missing Luggage |
Economy Class | Delayed Flights | Miles |
Business Class | In-Flight Meals | Immigration Services |
Visa Services | Baggage Allowance, Online Check-in | Airport Lounges |
Meet and Greet | Duty-Free Allowance | Airport Transfers |
Ok to Board | Flight Ticket Cancellation | Flight Ticket Booking |
Find Southwest Airlines Daniel K. Inouye International Airport Map Location
FAQs
Daniel K. Inouye International Airport Terminal 2 welcomes several airlines such as Southwest Airlines, Air New Zealand, American Airlines, Delta Air Lines, United Airlines, and international airlines like Air Canada and Japan Airlines.
Southwest Airlines operates out of Terminal 2 at Daniel K. Inouye International Airport, offering both domestic and international flights. They offer various types of comforts for an experience to cherish while flying.
Daniel K. Inouye International Airport (HNL) consists of three terminals, of which Terminal 1 generally serves interisland flights; however, it is actually Terminal 2 that accommodates both domestic and international flights, making this the largest terminal of the airport.
Terminal 1 is mostly serviced by Hawaiian Airlines, which offers interisland services and several direct flights to the U.S. mainland, thus offering passengers the greatest choice of routes.